VTB (C)
100 / 125 / 140 / 160 / 160FD
CNC Vertical Boring & Turning Mills. Heavy Duty, High Precision, Vertical Boring and Turning Mills. Designed to Deliver Superior Performance
High Productivity
- Maximum 1250 to 3000mm turning capacity
- Maximum 4 to 15 tons load capable table
- Elevating cross rail of 700 and 1000mm travel
- Full controlled C-axis and rotary spindle (only for VTC)
- Automatic tool changing system up to 12/24 (VTB/VTC) tools
High Reliability
- Heavy duty, wide guide ways of box type
- Massive one-piece cast iron bed, column, saddle, and cross-rail
- Induction-hardened and precise-ground guide ways
- Extra large 220, 240 and 280mm square spheroidal-graphite-iron ram
- The saddle enclosing the ram is one-piece casting to keep the high rigidity
High Accuracy
- Qualified precision bearings & ball screws
- Fluoroplastic-bonded & hand-scraped guide ways
- Full automatic lubrication to all critical areas
Machine Construction
The column, cross rail, bed, saddle, and table are constructed of high quality Meehanite cast iron. These main components are densely ribbed, thick walled, and fully stress relieved for long lasting accuracy.
Saddle & Ram
- The saddle enclosing the ram is one-piece casting to keep the high rigidity.
- huge 220, 240 and 280mm square spheroidal graphite iron ram,hardened and ground, is encased in the heavily ribbed saddle and is hydraulically counter balanced.
- Low friction fluroplasitc resin bonded to the ram sliding surfaces of the saddle minimizes friction.
- ModelVTC has milling spindle with high-speed that involves drilling, milling, and tapping.
- Pull stud tool mounting and dismounting way of machining center type(P50T-I / DIN. 69872.50).
- Automatic metered lubrication system ensures lasting accuracy.
- Tool fall-safety device assures safe operation.
Items | Unit | VTB/VTC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100T | 100 | 125 125E | 140 140E | 160 160E | 200E | 250E | ||||
Capacity | Max. turning diameter | mm(inch) | 1250(49.2) | 1600(63) | 2000(78.7) | 2500(98.4) | 3000(118) | |||
Max. turning height | mm(inch) | 800(31.5) | 900(35.4) 1400(55.1) | 2000(78.7) | 2000(78.7) | |||||
Max. torque | N.m(lbf.ft) | 12005(8860) | 17885(13200) | 20433(15100) | 23863(17600) | 40403(29800) | 55010(40650) | |||
Max. cutting force | kgf(lbs) | 2000(4410) | 3000(6615) | 3000(6615) | 5000(11020) | |||||
Max. workpiece weight | kg(lbs) | 4000(8820) | 8000(17640) | 10000(22100) | 12000(26000) | 15000(33000) | ||||
Table | Table diameter | mm(inch) | 1000(39.4) | 1250(49.2) | 1400(55.1) | 1600(63) | 2000(79) | 2500(98.4) | ||
Table speed | rpm | 1.1~450 | 0.9~360 | 0.8~320 | 0.7~280 | 1~200 | 1~150 | |||
Table speed range | step | Auto. 2-step | ||||||||
C-axis(VTC) | Min. index angle | deg. | 0.001° | |||||||
Cutting feedrate | deg/min | 0~1200 | 0~900 | |||||||
Max. speed | rpm | 3.333 | 2.5 | |||||||
Ram Head | Tool size | mm(inch) | 32(1 1/4) | 50(2) | ||||||
Spindle Taper | - | ISO 7/24 No.50 | ||||||||
Mill spindle speed | rpm | 30~3000 | 15~1500 | |||||||
Max. mill spindle torque | N.m(lbf.ft) | - | 186(137) | 235(173) | 280(206) | 280(206) | ||||
Ram cross section | mm(inch) | 220×220(8.66x8.66) | 240×240(9.4x9.4) | 280×280(11x11) | ||||||
Travel & Feedrate | X-axis travel(Saddle horizontal) | mm(inch) | 1390(55) | 1300(51) | 1600(63) | 1900(75) | 1500(59.1) | 1700(67) | ||
Z-axis travel(Ram vertical) | mm(inch) | 800(31.5) | 900(35.4) | 900(35.4) | 1500(59.1) | 1600(63) | ||||
Vertical travel of cross rail | mm(inch) | - | 700(27.5) | 1000(39.4) | ||||||
X/Z-axis travel of cross rail | mm/min(ipm) | Max. 7500(295) | Max.10000(394) | |||||||
X/Z-axis rapid traverse | mm/min(ipm) | 7500(295) | 10000(394) | |||||||
Cross rail rapid traverse | mm/min(ipm) | - | 300(12) | 300(11.8) | ||||||
ATC | Type of tool holder | - | MAS BT50 | |||||||
Tool magazine capacity | VTB | set | Turning 6-tool: VTB-100T, Turning12-tool:VTB-100/125/140/160 | 24-tool (Turning 12, Milling 12) |
||||||
VTC | 16-tool(Turning 8, Milling 8):VTC-100 24-tool(Turning 12, Milling 12):VTC-125/140/160 |
|||||||||
Max. tool weight | kg(lbs) | 50(110) | 50(110) | 70(110) | ||||||
Type of pull stud | - | P50T-I:VTB/DIN.69872.50:VTC | ||||||||
Motor | Table motor | kW(Hp) (Cont./30min) |
AC30/37 (40/50) | AC 37/45 (50/60) | AC 45/55 (60/73) | AC 60/75 (80/100) | ||||
Mill spindle motor | - | AC 11/15 | AC 15/18.5 (20/25) | AC 18.5/22 (25/30) | AC 22/26 (30/35) | |||||
C-axis motor | kW (Hp) | - | AC 4 (5.3) | AC 7 (9.3) | AC 9 (12) | AC 9 (12) | ||||
X/Z-axis servo motor | kW (Hp) | AC 4 (5.3) | AC 7 (9.3) | AC 7 (9.3) | AC 9/4 (2 set) | |||||
Power Source |
Input power supply | - | AC 200/220 ±10%,50/60Hz ±1% | |||||||
Power capavity (VTB/VTC) | kVA | 65/70 | 75/80 | 150 | 200 | |||||
Machine Size | Height | mm(inch) | 4505 (159) | 4690 (185) 5190 (204) | 7260(286) | 7720(305) | ||||
Floor space (L×W) | mm(inch) | 4685×3880 (184×153) | 4875×3885 (192×153) | 5285×4515 (208×178) |
6280×4500 (247×177) |
9150×6020 (360×237) |
||||
Weight | kg(lbs) | 28500 (62800) |
29000 (63900) |
30000 (66200) |
31000 (68300) |
34000 (74900) |
45000 (99200) |
60000 (132,300) |
||
CNC Controller | - | FANUC 32i-A |
Automatic Tool Changer
Hydraulic Chuck
Grainding Attachment
Tool Setter
Capto Tool Holder (C6)
C-axis Brake
Work Probe
Automatic Index Chuck (for machining small valve)
Electrical V-6 Turret (VTB-100T only)
Automatic Pallet Changer (2 pallets)
Automatic Index Chuck (for machining large valve)
Tuning
Face Milling
End Milling
Drilling